Quantum Dynamics Tool Kit (QuadTK)
By drewmccormack at Mon, Nov 27 2006 2:17am
Quantum Dynamics Tool Kit (QuadTK)
| App. Version | Benchmark | OS/Version | Model | CPU Type | Speed (GHz) | Cores1 | RAM (MB) | Compiler(s)2 | Time3 | Files | Full Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 | H2Cu | Mac OS X 10.4.8 | PowerMac | G5 | 2.0 | 1 | 2000 | IBM XLF v8.1 | 592 s | Download | View |
| 2.0 | H2Cu | Mac OS X 10.4.8 | PowerMac | G5 | 2.0 | 2 | 2000 | IBM XLF v8.1 | 392 s | Download | View |
| 2.0 | H2Cu | Mac OS X 10.4.8 | Mac Pro | Intel Core 2 Xeon | 3.0 | 1 | 4000 | Intel Fortran Compiler (v9.1) | 330 s | Download | View |
| 2.0 | H2Cu | Mac OS X 10.4.8 | Mac Pro | Intel Core 2 Xeon | 3.0 | 2 | 4000 | Intel Fortran Compiler (v9.1) | 205 s | Download | View |
| 2.0 | H2Cu | Mac OS X 10.4.8 | Mac Pro | Intel Core 2 Xeon | 3.0 | 4 | 4000 | Intel Fortran Compiler (v9.1) | 125 s | Download | View |
| 2.0 | H2Cu | Linux 2.6.5 (ia64) | SGI Altix 3700 | Intel Itanium 2 | 1.3 | 1 | 2000 pp | Intel Fortran Compiler (v9.1) | 636 s | Download | View |
| 2.0 | H2Cu | Linux 2.6.5 (ia64) | SGI Altix 3700 | Intel Itanium 2 | 1.3 | 2 | 2000 pp | Intel Fortran Compiler (v9.1) | 399 s | Download | View |
| 2.0 | H2Cu | Linux 2.6.5 (ia64) | SGI Altix 3700 | Intel Itanium 2 | 1.3 | 4 | 2000 pp | Intel Fortran Compiler (v9.1) | 251 s | Download | View |
1 Number of CPU cores used in benchmark
2 Compiler flags are in the full report
3 Wall clock time as measured by the time utility, see full report for exceptions


