General Discussion
- Login to post a new forum topic.
| Topic | Replies | Created | Last reply | |
|---|---|---|---|---|
| mac pro RAID partition setup | 3 | 2 days 19 min ago by tombishop | 17 hours 28 min ago by mgs | |
| MathType | 3 | 2 weeks 1 day ago by ds | 5 days 15 hours ago by delong | |
| MATLAB memory use on Leopard Mac Pro? | 3 | 1 week 1 day ago by JonHendry | 6 days 7 hours ago by Am3822 | |
| Problems installing IBM Workplace Forms for Mac on OS X 10.5 Leopard (UPDATED 11/15/2007) | 5 | 26 weeks 6 days ago by loakford | 1 week 6 days ago by alan_schenkel | |
| Chemistry apps | 6 | 2 weeks 1 day ago by Zerojojo | 2 weeks 12 hours ago by ghutchis | |
| real-time plotting program suggestions | 2 | 5 weeks 19 hours ago by heytrent | 2 weeks 16 hours ago by lbland | |
| Hardware stereo visualisation | 2 | 4 weeks 5 hours ago by Goldman58 | 3 weeks 23 hours ago by bam93 | |
| Plasmid mapping software for OS X | 2 | 14 weeks 3 days ago by headandneck | 3 weeks 1 day ago by Zerocool | |
| Question about fink | 2 | 3 weeks 2 days ago by praveen | 3 weeks 1 day ago by LeninWTigger | |
| TTY switching from desktop? | 1 | 3 weeks 4 days ago by ybakos | 3 weeks 4 days ago by ghutchis | |
| Macos X in Science (Physics) vs. Linux Debian + Windows XP | 9 | 4 weeks 2 days ago by joe.m | 3 weeks 4 days ago by ghutchis | |
| error trying to exec `as': execvp: No such file or directory | 7 | 43 weeks 1 day ago by gupton | 3 weeks 4 days ago by dgohara | |
| MATLAB Benchmarks - R2007b (and possibly R2008a) | 4 | 7 weeks 2 days ago by xterm | 4 weeks 16 hours ago by xterm | |
| Anyone using TextMate for sequence data? | 4 | 10 weeks 6 days ago by aaike | 4 weeks 21 hours ago by adamkraut | |
| Log book software | 1 | 4 weeks 4 days ago by melkor445 | 4 weeks 4 days ago by asn | |
| getting Grace up and running | 4 | 5 weeks 16 hours ago by smg58 | 4 weeks 4 days ago by praveen | |
| ebiotools and Mac OS X 10.51 | 2 | 18 weeks 1 hour ago by strabo | 4 weeks 5 days ago by dawe | |
| meme on OS X | 2 | 8 weeks 4 hours ago by Pascal | 6 weeks 3 days ago by Pascal | |
| octave: adding load path | 2 | 8 weeks 6 days ago by malte | 6 weeks 3 days ago by OliChemE | |
| Electronic lab notebook | 17 | 48 weeks 2 days ago by fxcoudert | 6 weeks 4 days ago by dreiss | |
| Running Window's Sci Application on XP64 vs Vista64 with VMware | 0 | 6 weeks 6 days ago by AH | n/a | |
| Scientific Applications under Leopard | 59 | 26 weeks 3 days ago by drc | 7 weeks 1 day ago by madmacmat | |
| free program to make primitive cells and supercells | 1 | 10 weeks 1 day ago by cej38 | 7 weeks 2 days ago by ghutchis | |
| Submissions to script repository? | 6 | 18 weeks 18 hours ago by jharrison | 7 weeks 4 days ago by amcdawes | |
| Graphviz gvpr problems? | 0 | 8 weeks 2 days ago by wfolta | n/a |


